Total Gains

The total gains tracked on this website. Use the sidebar to filter between various settings.

DayWeekMonthYear
22,601,431   1,051,231,132   5,656,636,774   53,335,673,032  
4   465   42,716   3,620,573  
0   439   91,453   1,183,948  
0   336   199,953   1,911,407  
1   21,164   335,806   10,708,824  
0   437   232,537   23,851,026  
0   657   54,580   1,279,845  
0   222   326,914   2,258,722  
1,234,671   91,038,387   541,773,470   6,039,514,390  
2,195,823   93,553,476   496,712,899   5,686,632,000  
2,742,779   46,826,522   284,552,936   2,924,155,087  
1,296,778   46,897,698   271,082,824   3,157,113,887  
4,559,070   229,585,276   1,135,310,558   7,077,552,484  
1,239,962   56,155,497   344,566,717   3,767,914,232  
155,960   57,975,516   301,887,294   2,955,423,904  
1,552,210   63,080,178   354,687,455   4,218,218,256  
1,035,456   34,818,771   224,073,963   2,074,197,962  
1,166,031   48,136,454   241,935,914   2,287,918,738  
429,911   54,784,175   257,520,731   2,181,918,257  
152,657   2,521,874   12,933,460   125,910,808  
628,504   74,999,264   430,470,321   4,262,109,941  
1,041,930   43,619,899   191,460,624   2,083,392,149  
2,674,090   68,766,919   397,941,761   3,053,664,700  
495,594   38,592,657   168,852,221   1,348,674,223  
Sidebar
Sidebar